Playing programme:
| Friday | 13/6 | 14.30 | Opening Ceremony |
| | 15.00-22.00 | Round 1 |
| Saturday | 14/6 | 10.30-14.30 | Round 2 |
| | 16.00-22.00 | Round 3 |
| Sunday | 15/6 | 15.30-22.30 | Round 4 |
| Monday | 16/6 | 15.00-22.00 | Round 5 |
| Tuesday | 17/6 | 10.30-14.30 | Round 6 |
| | | 16.00-22.00 | Round 7 |
| Wednesday | 18/6 | 15.30-22.30 | Round 8 |
| Thursday | 19/6 | 11.00-18.00 | Round 9 |
| | 18.30 | Prize ceremony |
HISTORIK:
| 2002 | : Jacek Stopa, Polen 7 av 9 |
| 2001 | : Marcin Szymanski, Polen och Linus Olsson, Sweden 7 av 9 |
| 2000 | : Allan Rasmussen, Danmark och Lars Månsson, Limhamns SK 6½ av 9 |
| 1999 | : Piotr Stefanek, Polen och Lars Månsson, Limhamns SK 6 av 9 |
| 1998 | : Rafael Tomczak, Polen 6½ av 9 |
| 1997 | : Björn Lundberg, Eslövs SK 6½ av 9 |
| 1994 | : Petr Kacirek, Tjeckien 7½ av 9 |
| 1993 | : Johan Hellsten, Limhamns SK 6½ av 9 |
Tournament Leaders
Conny Holst
Kamelia Tadjerbashi
|