European Chess Club Cup 2025, Rhodos 19-25/10
Limhamns SK var rankad 27:a av 102 lag, gjorde en bra tävling med snudd på superbra!
Lagresultat
Rond 1: Ennis Chess Club (IRL) - Limhamns SK, 1½-4½
Rond 2: Limhamns SK - Morriston in Wales (WLS), 5-1
Rond 3: MTK Budapest HUN) - Limhamns SK, 3-3
Rond 4: Limhamns SK - Perfect (MDA), 4-2
Rond 5: Limhamns SK - Turkish Airlines sports club (TUR), 1½-4½
Rond 6: CE Nyon (SUI) - Limhamns SK, 5-1
Rond 7: Limhamns SK - KBSK Brugge (BEL), 3½-2½
Individuella resultat
| Namn | Rond | Poäng |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| IM Johansson, Linus | 2408 | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 4.5 |
| IM Jepson, Christian | 2402 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 3.5 |
| IM Lindgren, Philip | 2385 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 5.5 |
| GM Brynell, Stellan | 2378 | | 1 | 0 | ½ | 0 | 0 | | 1.5 |
| IM Ziegler, Ari | 2297 | 0 | | ½ | 1 | ½ | ½ | 1 | 3.5 |
| Carlsson, Daniel | 2299 | 1 | ½ | | 0 | | 0 | 0 | 1.5 |
| FM Peñalver, Osmani | 2274 | 1 | 1 | ½ | | 0 | | 0 | 2.5 |
Matchprotokoll
Rond 1, bord 27
| Ennis chess club (78) | 1½-4½ | Limhamns SK (27) |
| IM Gubanov, Oleg | 2269 | IRL | 0-1 | IM Johansson, Linus | 2408 |
| FM Nemeth, Zalan | 2212 | IRL | 0-1 | IM Jepson, Christian | 2402 |
| Fodor, Balazs | 2177 | HUN | ½-½ | IM Lindgren, Philip | 2385 |
| FM Quinn, Rory | 2076 | IRL | 1-0 | IM Ziegler, Ari | 2297 |
| CM Murchadha, Oissine | 1930 | IRL | 0-1 | Carlsson, Daniel | 2299 |
| AIM Dunne, Thomas Junior | 1924 | IRL | 0-1 | FM Penalver, Osmani | 2274 |
Rond 2, bord 24
| Limhamns SK (27) | 5-1 | Morriston in Wales (101) |
| IM Johansson, Linus | 2408 | 1-0 | Musson, Adam J | 1984 | WLS |
| IM Jepson, Christian | 2402 | ½-½ | Favoni, Matteo | 2018 | ITA |
| IM Lindgren, Philip | 2385 | 1-0 | Mccarthy, Maurice | 0 | WLS |
| GM Brynell, Stellan | 2378 | 1-0 | Gibbons, Andrew | 1950 | WLS |
| Carlsson, Daniel | 2299 | ½-½ | Jones, Ian Robert | 1954 | WLS |
| FM Penalver, Osmani | 2274 | 1-0 | Brown, Sam Jc | 0 | WLS |
Rond 3, bord 11
| MTK Budapest (27) | 3-3 | Limhamns SK (27) |
| GM Erdos, Viktor | 2538 | HUN | ½-½ | IM Johansson, Linus | 2408 |
| IM Juhasz, Agoston | 2434 | HUN | ½-½ | IM Jepson, Christian | 2402 |
| IM Pribelszky, Bence | 2403 | HUN | 0-1 | IM Lindgren, Philip | 2385 |
| FM Papp, Levente | 2360 | HUN | 1-0 | GM Brynell, Stellan | 2378 |
| IM Juhasz, Armin | 2375 | HUN | ½-½ | IM Ziegler, Ari | 2297 |
| FM Matyassy, Lazar | 2313 | HUN | ½-½ | FM Penalver, Osmani | 2274 |
Rond 4, bord 7
| Limhamns SK (27) | 4-2 | Perfect (22) |
| IM Johansson, Linus | 2408 | 1-0 | GM Hamitevici, Vladimir | 2444 | MDA |
| IM Jepson, Christian | 2402 | ½-½ | IM Atlas, Valery | 2407 | AUT |
| IM Lindgren, Philip | 2385 | 1-0 | IM Korsunsky, Yuri | 2369 | UKR |
| GM Brynell, Stellan | 2378 | ½-½ | Kurochkin, Victor | 2370 | FID |
| IM Ziegler, Ari | 2297 | 1-0 | Slavin, Gennadie | 2207 | USA |
| Carlsson, Daniel | 2299 | 0-1 | Pleshkov, Mikhail | 2033 | FID |
Rond 5, bord 4
| Limhamns SK (27) | 1½-4½ | Turkish Airlines sports club (9) |
| IM Johansson, Linus | 2408 | 0-1 | GM Movahed, Sina | 2586 | IRI |
| IM Jepson, Christian | 2402 | 0-1 | GM Xiao, Tong(Qd) | 2537 | CHN |
| IM Lindgren, Philip | 2385 | 1-0 | IM Oro, Faustino | 2509 | ARG |
| GM Brynell, Stellan | 2378 | 0-1 | IM Ahmad, Khagan | 2455 | AZE |
| IM Ziegler, Ari | 2297 | ½-½ | IM Cieslak, Patryk | 2474 | POL |
| FM Penalver, Osmani | 2274 | 0-1 | FM Erten, Kerem | 2372 | TUR |
Rond 6, bord 9
| CE Nyon (18) | 5-1 | Limhamns SK (27) |
| GM Bellahcene, Bilel | 2485 | ALG | ½-½ | IM Johansson, Linus | 2408 |
| GM Charnushevich, Aliaksei | 2496 | FRA | 1-0 | IM Jepson, Christian | 2402 |
| FM Willems, Niels | 2373 | FRA | 1-0 | IM Lindgren, Philip | 2385 |
| IM Dudognon, Thibault | 2344 | FRA | 1-0 | GM Brynell, Stellan | 2378 |
| IM Joie, Sebastien | 2369 | SUI | ½-½ | IM Ziegler, Ari | 2297 |
| Gautier, Selvan | 2248 | FRA | 1-0 | Carlsson, Daniel | 2299 |
Rond 7, bord 17
| Limhamns SK (27) | 3½-2½ | KBSK Brugge (45) |
| IM Johansson, Linus | 2408 | ½-½ | IM De Schampheleire, Glen | 2358 | BEL |
| IM Jepson, Christian | 2402 | 1-0 | Vantorre, Nils | 2221 | BEL |
| IM Lindgren, Philip | 2385 | 1-0 | IM Cardon, Helmut | 2307 | NED |
| IM Ziegler, Ari | 2297 | 1-0 | FM Decoster, Frederic | 2288 | BEL |
| Carlsson, Daniel | 2299 | 0-1 | IM Piceu, Tom | 2285 | BEL |
| FM Penalver, Osmani | 2274 | 0-1 | Versyck, Dominique | 2071 | BEL |
Copyright © Limhamns SK 2025, all rights reserved